Close to 80 players competing for top honours in National Junior Badminton championship
The Guyana Badminton Association (GBA) officially served off the National Junior and Senior Badminton Tournament on Thursday evening at the National Gymnasium, Mandela Avenue, bringing together the country’s best and most promising players for an exciting display of talent, skill, and competition.
The tournament, which runs over the next few days, will feature matches in Men’s and Women’s Singles, as well as junior events in Singles, Doubles, and Mixed Doubles, across multiple age categories.
The opening day delivered on the promise of thrilling rallies and top-quality performances from athletes representing clubs and schools nationwide.
The GBA said: “Spectators and supporters are encouraged to attend and witness the high level of badminton being played locally as the sport continues to grow in popularity across Guyana.”
A total of 79 junior players are competing across the various categories.
See below summarised results from the opening day
Key- (BS– Boys Singles, GS– Girls Singles, XD– Mixed Doubles, BD– Boys Doubles)
| BS U17 | R32 | Mikkel Wong | Amari Abel | 21-5 21-5 |
| BS U17 | R32 | Ethan Bulkan | Shane Satrohan | 21-6 21-8 |
| BS U17 | R32 | Casey Beckles | Timothy Subryan | 21-9 21-8 |
| BS U17 | R32 | Halen Jiang | Malachi Tucker | 21-6 21-8 |
| BS U17 | R32 | Jason Imran Hussain | Brandon Cunje | w.o. |
| BS U19 | R32 | Nathan Henry | Chioke Nurse | 18-21 21-19 21-15 |
| BS U19 | R32 | Miguelanjel Jose Vasquez Silva | Micah Holder | 21-9 21-10 |
| BS U15 | R16 | Nathan Mohanlall | Viren Meghan | w.o. |
| BS U15 | R16 | Vaibhav Natarajan | Danveer Hira | 21-5 21-1 |
| BS U17 | R16 | Ruel Rambiriche[1] | Ethan Mangra | 21-7 21-6 |
| BS U17 | R16 | Eon Williams[3/4] | Carl Fungafatt | 21-8 21-3 |
| BS U17 | R16 | Hasani Robinson[2] | Egan Bulkan | 21-19 21-17 |
| BS U17 | R16 | Mikkel Wong | Liam Singh | 21-7 21-5 |
| BS U17 | R16 | Steen Antonio Gomes | Casey Beckles | 16-21 21-14 21-19 |
| GS U17 | R16 | Tei Haynes | Jada Pike | 21-9 21-12 |
| GS U17 | R16 | Brianna Morgan | Alleyia Grant | w.o. |
| BS U17 | R16 | Ethan Bulkan | Nathan Mohanlall | 21-9 21-11 |
| BS U17 | R16 | Nathan Henry[3/4] | Halen Jiang | 21-16 15-21 21-6 |
| GS U17 | R16 | Anya Manickchand | Neeharika Shetty | 21-8 21-12 |
| GS U17 | R16 | Sarah Ramnarine | Leanna Carmichael | 21-9 21-17 |
| BS U17 | R16 | Vaibhav Natarajan | Jason Imran Hussain | 21-11 21-1 |
| BS U19 | R16 | Ruel Rambiriche[1] | Eon Williams | 21-12 21-12 |
| BS U19 | R16 | Hasani Robinson | Nathan Morrison | 21-6 21-16 |
| BS U19 | R16 | Darean Thomas[3/4] | Kunal Alert | 21-10 21-8 |
| XD U17 | R16 | Emmanuel Lozano+Brianna Morgan | Jonathan Lynch+Eyota Adams | 21-6 21-12 |
| BS U19 | R16 | Nikolas Pollard | Miguelanjel Jose Vasquez Silva | 21-11 21-4 |
| BS U19 | R16 | Gabriel Felix | Percival Chester | 21-16 13-21 21-11 |
| BS U19 | R16 | Christopher Jordan[2] | Chike Nurse | 21-6 21-8 |
| BS U19 | R16 | Nathan Henry | Christopher Andrews | 21-8 21-9 |
| BS U19 | R16 | Ronit Gulchand[3/4] | Halen Jiang | 21-8 21-8 |
| XD U17 | R16 | Vaibhav Natarajan+Galianna Frank | Liam Singh+Anya Manickchand | 21-12 21-19 |
| BD U17 | R16 | Egan Bulkan+Ethan Bulkan | Steen Antonio Gomes+Jason Imran Hussain | 21-10 21-6 |
| GS U19 | QF | Gabriella Henry | Andreanna King | 21-8 21-15 |
| GS U19 | QF | Harshini Muralidharan[2] | Alleyia Grant | w.o. |
| GS U15 | QF | Cathalina Wong | Vaishnavi Natarajan[1] | 21-4 21-16 |
| GS U15 | QF | Gabriella Persaud | Skyler Gurchuran | w.o. |
| GS U15 | QF | Zariah Ivan | Mika Morgan | 21-16 21-17 |
| GS U19 | QF | Anya Manickchand | Anika De Freitas | 21-5 21-11 |
| GS U15 | QF | Galianna Frank | Sakina Klass[2] | 21-15 23-21 |
| BD U19 | QF | Kunal Alert+Darean Thomas[1] | Miguelanjel Jose Vasquez Silva+Shane Satrohan | 21-8 21-10 |
| BD U19 | QF | Christopher Jordan+Ruel Rambiriche | Chike Nurse+Chioke Nurse | 21-11 21-5 |
Source: News Room Guyana